Bicycles | €/day | €/week |
Standard bicycle | 14 | 70 |
Gearshift bicycle 3 gear, fixed basket | 18 | 90 |
Gearshift bicycle 7 gear, women, basket | 24 | 120 |
Gearshift bicycle 7 gear, men | 24 | 120 |
Gearshift bicycle 24 vxl, men | 24 | 120 |
Tandem cycle* | 34 | |
Tandem cycle, 3 gear, basket* | 38 | |
Child & junior bike 3 vxl | 14 | 70 |
Bicycle cart | 12 | 60 |
Child trailer | 17 | 85 |
Bicycle bag | 4 | 20 |
Child seat | 5 | 25 |
Bicycle helmet | 3 | 15 |
*Cannot be reserved and may only be rented per day. perfect for a cruise around Mariehamn and its surroundings.
- Proof of identity must be presented at time of rental.
- Rented bicycle and equipment must be returned in undamaged condition.
- Fetching of bicycle and repairs will be debited.
- Bicycle pump, repair kit and tool set available for a returnable deposit fee.
- Prices are per calenderday.
We reserve the right to change prices during the season.